Coated, cut-resistant, chemical-resistant, oil-resistant and ultra-thin gloves — all sourced inside one industrial cluster, so mixed-SKU orders are consolidated before they leave the factory gate.
Typical ranges below. Exact gauge, coating weight, liner composition and packing are confirmed against your specification before quoting.
| Family | Liner / gauge | Coating | Protection | MOQ | Positioning |
|---|---|---|---|---|---|
| Nitrile coated | Nylon / HPPE, 13G–15G | Sandy, smooth, foam | EN388 | 125 dozens | Standard |
| Crinkle latex | Cotton / poly, 10G | Crinkle latex | EN388 | 125 dozens | Standard |
| PU coated | Polyester, 13G | Polyurethane | EN388 | 125 dozens | Standard |
| Cut-resistant | HPPE / glass fibre / steel, 13G–18G | PU, nitrile or uncoated | EN388 C–D, ANSI A2–A6 | 250 dozens | Premium |
| Silicone anti-slip | Nylon / polyester, 13G | Silicone print | Grip performance | 250 dozens | Premium |
| Oil-resistant | Nylon, 13G | Double-dipped nitrile | EN388 + oil | 250 dozens | Standard |
| Chemical-resistant | Interlock / jersey, long cuff | PVC or nitrile, full dip | EN ISO 374 | 250 dozens | Premium |
| 21-gauge ultra-thin | Nylon / HPPE, 21G | PU or nitrile micro-dip | EN388 | 500 dozens | Premium |
| PVC dotted cotton | Cotton / poly-cotton, 7G–10G | PVC dots | General handling | 500 dozens | Economy |
| Disposable nitrile | — | Nitrile film 3.5g–6.5g | Food contact grade | 500 dozens | Economy |

The workhorse of industrial hand protection. A seamless knit liner with a nitrile palm that resists oil and abrasion, available in sandy (rough), smooth and foam finishes to suit dry, oily or precision handling.
| Liner | 13G / 15G nylon, polyester or HPPE; seamless knit |
| Coating | Sandy nitrile, smooth nitrile or nitrile foam; palm coated or fully dipped |
| Standard | EN388 mechanical protection; batch test report per shipment |
| Sizes | 7–11 (S–XXL), unisex last |
| MOQ | From 125 dozens per colour / size run |
| Applications | Automotive assembly, machinery, general maintenance, warehousing |

Crinkle latex gives one of the best wet-grip surfaces available at this price point. A cotton or polyester shell keeps the hand cool while the textured palm holds onto wet bricks, pipes and cartons.
| Liner | 10G cotton, poly-cotton or polyester; seamless knit |
| Coating | Crinkle latex palm, optional full dip |
| Standard | EN388 mechanical protection |
| Sizes | 8–11 |
| MOQ | From 125 dozens |
| Applications | Construction, logistics, gardening, general handling in wet conditions |

Light, breathable and sensitive. Polyurethane coating on a fine-gauge polyester knit gives good tactile feedback with light abrasion resistance — the default choice for assembly work where feel matters more than chemical protection.
| Liner | 13G polyester, seamless knit |
| Coating | Polyurethane palm, grey or black |
| Standard | EN388 mechanical protection |
| Sizes | 7–10 |
| MOQ | From 125 dozens |
| Applications | Electronics assembly, precision handling, inspection, light packing |

A full series rather than a single product: HPPE, glass fibre and steel-fibre blends engineered to EN388 cut level C, D or ANSI A2–A6, with PU, nitrile or uncoated finishes. We match the level to your hazard, not the other way round.
| Liner | HPPE / glass fibre / steel blend, 13G–18G |
| Coating | PU palm, nitrile palm or uncoated |
| Cut level | EN388 level C–D; ANSI/ISEA 105 A2–A6 |
| Sizes | 7–11 |
| MOQ | From 250 dozens |
| Applications | Metal stamping, sheet handling, glass, automotive, food processing (LFGB option) |
Silicone print on the palm creates a high-friction surface for smooth, heavy or awkward items — glass panes, metal panels, tiles, plastic components. The pattern can be adapted to the shape of the part you handle.
| Liner | 13G nylon or polyester, seamless knit |
| Coating | Silicone anti-slip print, standard or custom pattern |
| Standard | Grip performance testing on request |
| Sizes | 8–11 |
| MOQ | From 250 dozens |
| Applications | Glass and panel handling, ceramics, logistics of smooth goods, assembly |

Double-dipped nitrile keeps oil and grease away from the skin while maintaining a secure grip on oily parts. Built for workshops where components come straight out of the machining centre.
| Liner | 13G nylon, seamless knit |
| Coating | Double-dipped nitrile, palm or full |
| Standard | EN388 mechanical protection; oil and grease resistance |
| Sizes | 8–11 |
| MOQ | From 250 dozens |
| Applications | Machining, automotive repair, maintenance, oil and fuel handling |

Long-cuff PVC or nitrile gloves for work with acids, alkalis, solvents and plating solutions. Cuff length and thickness are selected against your exposure time and the chemicals involved — tell us the substance and we specify accordingly.
| Construction | PVC or nitrile, full dip; interlock or jersey lining |
| Cuff | Long cuff, 30–45 cm, straight or gauntlet |
| Standard | EN ISO 374 chemical and micro-organism protection |
| Sizes | 8–11 |
| MOQ | From 250 dozens |
| Applications | Chemical plants, electroplating, laboratories, cleaning and degreasing |

The finest knit in our range. A 21-gauge seamless shell with micro-coating feels close to a bare hand, which is why it is used where operators handle small parts and need feedback more than bulk protection.
| Liner | 21G nylon or HPPE, seamless knit |
| Coating | PU or nitrile micro-dip, palm |
| Standard | EN388 mechanical protection |
| Sizes | 6–10 |
| MOQ | From 500 dozens |
| Applications | Electronics, precision assembly, inspection, laboratory handling |

The volume product. Cotton or poly-cotton shell with PVC dots on one or both sides for a bit of extra grip — supplied by the container for distributors and general industry where cost per pair is the deciding factor.
| Liner | 7G / 10G cotton or poly-cotton, knit wrist |
| Coating | PVC dots, one or both sides |
| Standard | General handling; no PPE certification claimed unless specified |
| Sizes | One size / 8–10 |
| MOQ | From 500 dozens |
| Applications | General material handling, warehousing, packaging, gardening |

Powder-free nitrile film gloves from 3.5g to 6.5g, food contact grade, in bulk cartons or pallet quantities. A natural add-on line for distributors already buying reusable gloves from us.
| Material | Nitrile butadiene rubber, powder-free |
| Weight | 3.5g – 6.5g per glove |
| Standard | Food contact grade; test reports on request |
| Sizes | S–XL |
| MOQ | From 500 dozens |
| Applications | Food service and processing, cleaning, laboratory, beauty |
Send us the hazard, the handling task and your target price. We come back with two or three options and a sample plan — usually within 24 hours.
Request a Quote